Common information
- Country
- Norway
- Population
- 90,722
Cost of living and prices in Drammen
- One bedroom apartment
- outside of centre706USD/month
- in city centre878USD/month
- Three bedroom apartment
- outside of centre1,505USD/month
- in city centre1,568USD/month
Restaurants
| Meal | Inexpensive restaurant | 1 people | 16 USD |
| Meal | Mid-range restaurant | 2 people | 82 USD |
| Meal | McMeal at McDonalds | 1 pc | 12 USD |
| Drinks | Domestic Beer | 0.5 litre | 7 USD |
| Drinks | Imported Beer | 0.33 litre | 6 USD |
| Drinks | Cappuccino | 1 portion | 5 USD |
| Drinks | Coke/Pepsi | 0.33 litre | 2 USD |
| Drinks | Water | 0.33 litre | 2 USD |
Markets
| Food | Milk | 1 litre | 2 USD |
| Food | Loaf bread | 0.5 kg | 3 USD |
| Food | Rice white | 1 kg | 3 USD |
| Food | Eggs | 12 pc | 4 USD |
| Food | Local cheese | 1 kg | 10 USD |
| Meat | Chicken fillets | 1 kg | 12 USD |
| Fruits | Apples | 1 kg | 3 USD |
| Fruits | Bananas | 1 kg | 2 USD |
| Fruits | Oranges | 1 kg | 3 USD |
| Food | Potato | 1 kg | 2 USD |
| Food | Tomato | 1 kg | 4 USD |
| Food | Onion | 1 kg | 2 USD |
| Food | Lettuce | 1 head | 2 USD |
| Food | Water | 1.5 litre | 1 USD |
| Alcohol | Wine, Mid-Range | 1 bottle | 12 USD |
| Alcohol | Domestic Beer | 0.5 litre | 3 USD |
| Alcohol | Imported Beer | 0.33 litre | 4 USD |
| Cigarettes | Marlboro | 1 pack | 13 USD |
Transportation
| Public transport | One-way | 1 ticket | 3 USD |
| Public transport | Monthly pass | pass | 71 USD |
| Taxi | Taxi start | seat | 13 USD |
| Taxi | Normal tariff | 1 km | 1 USD |
| Taxi | Waiting | 1 hour | 40 USD |
| Fuel | Gasoline | 1 litre | 2 USD |
| Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc | 26,810 USD |
Entertainment
| Sport | Fitness Club | 1 month | 74 USD |
| Rest | Cinema, International Release | 1 place | 14 USD |
Goods
| Clothing | Jeans, Levis 501 | 1 pair | 99 USD |
| Clothing | Summer Dress in Zara, H&M | 1 pc | 24 USD |
| Shoes | Nike Running Shoes | 1 pair | 135 USD |
| Shoes | Men Leather Business Shoes | 1 pair | 182 USD |
Accommodation
| Utilities | Electricity, Heating... for 85m2 | 1 month | 207 USD |
| Communication | Mobile Phone Monthly Plan | 1 month | 41 USD |
| Rent apartment | Apartment in City Centre | 1 bedroom | 878 USD |
| Rent apartment | Apartment Outside of Centre | 1 bedroom | 706 USD |
| Rent apartment | Apartment in City Centre | 3 bedroom | 1,568 USD |
| Rent apartment | Apartment Outside of Centre | 3 bedroom | 1,505 USD |
| Buy apartment | Apartment in City Centre | 1 sq. meter | 5,456 USD |
| Rent apartment | Apartment Outside of Centre | 1 sq. meter | 3,951 USD |
| Salary | Disposable Salary | 1 month | 3,131 USD |
| Mortgage | Interest Rate | 1 year | 4.29 |
Weather, climate, temperature by months in Drammen
| Season | Autumn | Winter | Spring | Summer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year |
| Average high, °C | 15 | 9 | 3 | -0 | -2 | -1 | 3 | 8 | 15 | 20 | 21 | 19 | 9 |
| Average temperature, °C | 11 | 7 | 0 | -4 | -6 | -5 | -1 | 5 | 11 | 16 | 17 | 16 | 6 |
| Average low, °C | 7 | 4 | -2 | -6 | -7 | -7 | -4 | 0 | 6 | 10 | 12 | 11 | 2 |
| Average precipitation, mm. | 97 | 100 | 83 | 61 | 63 | 47 | 53 | 43 | 61 | 60 | 76 | 86 | 830 |
| Day Length, часов | 14 | 11 | 8 | 7 | 8 | 10 | 13 | 15 | 18 | 20 | 19 | 16 | 13 |
| Growing degree-day, °C | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 168 | 210 | 171 | 613 |
| Solar radiation, global, Mj/m2 | 10 | 5 | 2 | 1 | 1 | 4 | 9 | 14 | 19 | 20 | 19 | 15 | 10 |