Common information

Country
United States
Population
1,487,536

Weather, climate, temperature by months in Manhattan

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 39 34 29 24 22 24 30 36 37 38 41 40 41
Average high, °C 24 18 11 5 3 3 8 15 21 26 29 27 16
Average temperature, °C 19 13 7 1 0 0 4 10 16 21 24 23 12
Average low, °C 15 9 4 -1 -3 -3 0 6 11 16 20 19 8
Record low, °C 4 -2 -15 -25 -21 -26 -16 -11 0 7 11 10 -26
Rain, days 8 8 9 10 11 10 11 11 11 10 11 10 120
Snow, days 0 0 0 2 4 3 2 0 0 0 0 0 11
Fog, days 0 0 1 0 0 0 0 0 0 0 0 0 1
Thunderstorms, days 1 1 0 0 0 0 1 1 3 4 5 4 20
Snowfall, cm. 0 0 1 12 18 23 10 2 0 0 0 0 66
Average precipitation, mm. 93 89 89 91 87 84 97 92 98 90 106 111 1127
Relative humidity, % 66 64 62 60 60 56 58 58 62 65 63 65 62
Relative humidity morning, % 78 75 72 69 67 67 66 64 72 74 74 76 71
Relative humidity evening, % 56 55 58 59 55 53 50 45 52 55 53 54 54
Wind speed, km/h 17 18 20 21 21 21 21 20 18 17 16 16 19
Day Length, часов 13 12 10 10 10 11 13 14 15 16 15 14 13
Dew point, °C 14 8 2 -3 -6 -6 -3 3 9 15 17 17 67
Growing degree-day, °C 540 234 66 11 4 5 31 147 386 643 820 781 3668
Solar radiation, global, Mj/m2 15 11 7 6 7 10 14 16 19 21 20 18 14

Cities close to Manhattan